Aprašymas
Sony | ILCE7M2B.CEC | Mirrorless Camera body | 24.3 MP | ISO sensitivity (max) 51200 | Display diagonal 7.62 ” | Video recording | Wi-Fi | Magnification 0.71 x | CMOS | Black
Kompiuterinė, Buitinė technika, Telefonai, Išmaniosios technologijos, tūkstančiai kitų prekių! Geros kainos, greitas pristatymas!
Kompiuterinė, Buitinė technika, Telefonai, Išmaniosios technologijos, tūkstančiai kitų prekių! Geros kainos, greitas pristatymas!
1072,55 €
Sony | ILCE7M2B.CEC | Mirrorless Camera body | 24.3 MP | ISO sensitivity (max) 51200 | Display diagonal 7.62 ” | Video recording | Wi-Fi | Magnification 0.71 x | CMOS | Black
Galima užsakyti (2-21 d.d.)
Audio system | Mono |
Built-in microphone | Yes |
Power source type | Battery |
Battery type | NP-FW50 |
Battery life (CIPA standard) | 350 shots |
Photo effects | Vivid, Neutral, Sepi |
Scene modes | Close-up (macro), La |
Self-timer | 2,10 s |
Anti-dust function | Yes |
White balance | Auto, Cloudy, Daylig |
Playback modes | Slideshow |
Shooting modes | Face detection, Clear image zoom approx. 2x; Peripheral shading, chromatic aberration, distortion |
Colour of product | Black |
Display | 1228800, TFT |
Field of view | 100 % |
Display diagonal | 7.62 " |
Vari-angle LCD display | 3.0" type TFT LCD, 1,228,800 dots |
Pixel density | AVCHD 2.0 / MP4 / XAVC S (up to 1920 x 1080/60p 50Mbps); AVCHD: MPEG-4 AVC/H.264; MP4: MPEG-4 AVC/H.264; XAVC S: MPEG-4 AVC/H.264. ppi |
Ethernet LAN interface type | Wi-Fi, NFC function |
Flash modes | Auto, Fill-in, Flash |
Pre-flash | Yes |
Flash sync-speed | 0.004 s |
Auto Focus (AF) points | 117 |
Focus adjustment | Auto/Manual |
Auto Focus (AF) lock | Yes |
Auto focusing (AF) modes | Centre weighted Auto |
Lens mount interface | Sony E |
Lens type | E-mount |
Lens structure (elements/groups) | E-mount |
Auto Exposure (AE) lock | Yes |
ISO sensitivity | 100, 51200, Auto |
Light exposure modes | Aperture priority AE |
ISO sensitivity (max) | 51200 |
Compatible memory cards | MS PRO Duo, MS Pro-H |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, 80 |
Near Field Communication (NFC) | Yes |
Ethernet interface type | Wi-Fi, NFC function |
Aspect ratio | 3:2 |
Network connection type | Wi-Fi, NFC function |
Dimensions (WxDxH) | 126.9 x 95.7 x 59.7 mm mm |
Power supply type | NP-FW50 W-series Rechargeable Battery Pack |
Cables included | USB |
AC adapter included | Yes |
Included memory card size | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) GB |
Memory card included | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Total megapixels | 24.7 MP |
Maximum image resolution | 6000 x 4000 pixels |
Megapixel | 24.3 MP |
Image stabilizer | Yes |
Image formats supported | JPG, RAW |
Still image resolution(s) | 6000 x 4000\n3936 x |
Sensor type | CMOS |
Camera type | Mirrorless Camera body |
Image sensor size | 35 mm full frame (35.8 x 23.9mm) Exmor™ CMOS sensor " |
USB version | 2.0 |
Microphone in | Yes |
HDMI connector type | Micro |
Headphone outputs | 1 |
HDMI | Yes |
Interface | Mass-storage, MTP, PC remote; HDMI micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD, 4K still image playback; Multi interface shoe; Microphone terminal (3.5mm Stereo minijack), Headphone terminal (3.5mm Stereo minijack), Vertical Grip Connector. |
Power supply | NP-FW50 W-series Rechargeable Battery Pack W |
Fastest camera shutter speed | 1/8000 s |
Slowest camera shutter speed | 60 s |
Camera shutter type | Movies: 1/8000 to 1/4 (1/3 step), Up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode)Still images: 1/8000 to 30 sec., Bulb |
Flash memory | AutoflashFill-flashHi-speed sync.OffRear Sync.Red-eye reduction (on/off selectable)Slow Sync.Wireless GB |
Other features | Image Stabilization: 4.5 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.), 5-axis image stabilization |
Accessories included | AC Adaptor; Accessory shoe cap; Body cap; Eyepiece cup; Micro USB cable; Power cord; Rechargeable Battery NP-FW50; Shoulder strap. |
Gamintojo garantija | 24 month(s) |
Net weight | 1.00 kg |
Producer | Sony |
Maximum video resolution | 1920 x 1080 pixels |
Motion JPEG frame rate | 60 fps |
Video formats supported | AVCHD, MP4 |
Video recording | Yes |
Full HD | Yes |
Video resolutions | 640 x 480,1440 x 108 pixels |
Viewfinder screen size | 0.5 " |
Viewfinder type | Electronic |
Magnification | 0.71 x |
Viewfinder | 0.5"-type electronic viewfinder (color), Approx. 0.71 x (with 50mm lens at infinity, -1m) |
Weight | 556 g |
Weight (including battery) | 599 g |
Width | 12.7 cm |
Height | 9.57 cm |
Depth | 5.97 cm |
Producer product name | ILCE7M2B.CEC |
Gross weight | 1.254 kg |
Prekės tikslus pavadinimas: | Sony ILCE7M2B.CEC |
Prekės kodas (SKU): | 156205 |
BAR kodas (EAN): | 4548736001701 |
Sony | ILCE7M2B.CEC | Mirrorless Camera body | 24.3 MP | ISO sensitivity (max) 51200 | Display diagonal 7.62 ” | Video recording | Wi-Fi | Magnification 0.71 x | CMOS | Black
Galima užsakyti (2-21 d.d.)
Turime (1-2 d.d.)
Galima užsakyti (2-21 d.d.)
Galima užsakyti (2-21 d.d.)