Aprašymas
Gorenje | Air Conditioner, Outdoor unit | 20011521 PANDORA35 TE01
Kompiuterinė, Buitinė technika, Telefonai, Išmaniosios technologijos, tūkstančiai kitų prekių! Geros kainos, greitas pristatymas!
Kompiuterinė, Buitinė technika, Telefonai, Išmaniosios technologijos, tūkstančiai kitų prekių! Geros kainos, greitas pristatymas!
306,59 €
Turime (1-2 d.d.)
Operating temperature (cooling) (T-T) | -15 to 43 °C |
Operating temperature (heating) (T-T) | -20 to 24 °C |
SEER | 6.1 |
Heating Capacity | 4000 (1600-4300) Watt |
SCOP (Heatling Average) | 4 |
SCOP (Heatling Warmer) | 5.1 |
Airflow | 1600 m³/h |
Refrigerant | R32 |
Electrical power heating | 1025 (190-1500) Watt |
Electrical power cooling | 1000 (190-1500) Watt |
Cooling Capacity | 3500 (1200-4100) Watt |
EER for Cooling | 3.50 W/W |
COP for Heating | 3.90 W/W |
Energy efficiency class (cooling) | A++ |
Annual energy consumption (cooling) | 201 kWh |
Annual energy consumption (heating) (Average heating season) | 878 |
Rated Current (Cooling) | 4.4 A |
Rated Current (Heating) | 4.5 A |
Sound power level | 63 dB |
Compressor type | Rotary |
Compressor MFG | RECHI |
Gross weight | 26.00 kg |
Net weight | 22.50 kg |
Producer | Gorenje |
Producer product name | 20011521 PANDORA35 TE01 |
Producer product family | Air Conditioner, Outdoor unit |
Type | T1, H/P, INVERTER |
Current rating | 8 A |
Liquid Pipe | 1/4 " |
Gas Pipe | 3/8 " |
Limit of tubing length | 20 m |
Limit of elevation difference H | 10 m |
Required amount of additional refrigerant | 20 g/m |
Energy efficiency class (heating average) | A+ |
Sound pressure level | 54 dB |
Dimensions (WxHxD) | 660 x 483 x 240 mm |
Gamintojo garantija | 36 month(s) |
Prekės tikslus pavadinimas: | Gorenje 20011521 |
Prekės kodas (SKU): | 436746 |
BAR kodas (EAN): | 3838782706356 |
Gorenje | Air Conditioner, Outdoor unit | 20011521 PANDORA35 TE01
Turime (1-2 d.d.)
Turime (1-2 d.d.)
Turime (1-2 d.d.)
Turime (1-2 d.d.)